What Size Room For A Pool Table Or Snooker Table
What size room for a pool table or snooker table, this informative guide is guaranteed to help you choose the right pool table or snooker table to suit your every need, is your existing room large enough, whichever one you are looking for, the room size matters in your home, this guide will give you an understanding of what is required, this is a very important decision to get right and any mistakes made now would be the reason you would not be happy with your room, having just the right amount of space for a comfortable playing area will make all the difference to your game and most certainly give you years of endless fun and happiness.
To keep things as simple as possible for you we have compressed everything into easy to follow charts below, and although table and cue sizes vary greatly across the internet, our charts include four of the most common cue sizes.
Garden snooker rooms and garden pool table rooms are also becoming very popular, so it is important to get your snooker table dimensions and pool table dimensions correct, your snooker table room size and your pool table room size is easily readable in the charts below.
The following room sizes are for your guidance only and we recommend that you check the pool table dimensions or the snooker table dimensions before you buy as manufacturers external sizes may vary from one to another and your room size is very important.
English Pool Table Size Guide
Table Size Cue Size Room Size
6 ft | 36" | 11'6" X 8'11" |
6 ft | 48" | 13'6" X 10'11" |
6 ft | 52" | 14'3" X 11'8" |
6 ft | 57" | 15'0" X 12'5" |
7 ft | 36" | 12'3" X 9'3" |
7 ft | 48" | 14'2" X 11'2" |
7 ft | 52" | 15'0" X 12'0" |
7 ft | 57" | 15'9" X 12'8" |
8 ft | 36" | 13'2" X 9'8" |
8 ft | 48" | 15'2" X 11'8" |
8 ft | 52" | 16'0" X 12'6" |
8 ft | 57" | 16'8" X 13'2" |
American Pool Table Size Guide
7 ft | 43" | 13'11 X 10'8" |
7 ft | 48" | 14'8" X 11'5" |
7 ft | 52" | 15'2" X 11'11" |
7 ft | 57" | 16'2" X 13'0" |
8 ft | 43" | 15'1" X 11'3" |
8 ft | 48" | 15'2" X 12'0" |
8 ft | 52" | 16'0" X 12'4" |
8 ft | 57" | 17'4" X 13'7" |
9 ft | 43" | 15'9" X 11'7" |
9 ft | 48" | 16'10" X 12'4" |
9 ft | 52" | 17'0" X 12'10" |
9 ft | 57" | 18'0" X 13'11" |
Snooker Table Size Guide
6 ft | 48" | 14'0" X 11'0" |
6 ft | 52" | 15'0" X 12'0" |
6 ft | 57" | 16'0" X 13'0" |
7 ft | 48" | 15'0" X 11'6" |
7 ft | 52" | 16'0" X 12'6" |
7 ft | 57" | 17'0" X 13'6" |
8 ft | 48" | 16'0" X 12'0" |
8 ft | 52" | 17'0" X 13'0" |
8 ft | 57" | 18'0" X 14'0" |
9 ft | 48" | 17'0" X 12'6" |
9 ft | 52" | 18'0" X 13'6" |
9 ft | 57" | 19'0" X 14'6" |
10 ft | 48" | 18'0" X 13'0" |
10 ft | 52" | 19'0" X 14'0" |
10 ft | 57" | 20'0" X 15'0" |
12 ft | 48" | 20'0" X 14'0" |
12 ft | 52" | 21'0" X 15'0" |
12 ft | 57" | 22'0" X 16'0" |
We hope this room size guide has been helpful to you and we would greatly appreciate your feedback.